О замеченных ошибках и опечатках просьба сообщать по адресу corr.lists@gmail.com

Список who-is-who: Москва

По состоянию на 18.05.2012 число человек в этом списке 1594
В белых строках — результаты обновления 2010-2011 (СI7 с 2003 года включительно)
Обновленных в 2012 году сведений (строки, выделенные зеленым цветом, СI7 с 2005 года включительно): 449
Для строк, выделенных желтым цветом, есть сомнения в цифрах.
— в публикациях последних 7 лет не указано российское место работы.
Name Acad CItot ∑ CIi/Ni CI7 7 CIi/Ni h CImax Mref,Mall Field Affiliation(s) Residence First pub. Updated
Abelev GI A 4043 1951.6 24 11.9 22 912 32, 194 mol-bio Oncology C
Gamaleya RAMS
Москва 1960 2012-01-18
Abolmasov PK 145 33.5 144 33.2 5 68 8, 22 astro MSU SAI Москва 2002 2012-01-18
Abramchuk SS 440 81.9 117 19.2 11 119 19, 47 chem
chem-phys
MSU Phys
Organoelement Cpds
Москва 1979 2012-01-18
Afanasev IB 2174 848.4 83 77.8 20 519 58, 205 mol-bio Vitamin Res Москва 1966 2012-01-18
Agasian NO 447 292.6 51 31.0 11 37 32, 64 hep ITEP Москва 1983 2012-01-20
Ageev FT 513 87.8 411 65.9 7 252 60, 117 gen-bio Cardiol Москва 1984 2012-01-23
Agol VI C 5918 1246.2 265 81.4 44 395 107, 194 mol-bio Poliomyelitis Москва 1960 2012-01-20
Agoshkov VI 490 259.3 110 53.5 10 42 32, 189 math
math-phys
Numer Math Москва 1969 2012-01-20
Agrachev AA 1311 604.8 138 56.7 15 132 40, 282 math Steklov MI
Int School Adv Studies
Москва 1976 2012-01-20
Agranat MB 428 74.2 125 15.9 12 26 38, 82 plasma High Temp Москва 1971 2012-01-20
Agranovsky AA 1349 348.9 1 0.2 21 140 36, 64 mol-bio MSU Belozersky Москва 1978 2012-01-20
Akhmedov ET 595 321.8 243 96.5 9 88 26, 108 hep
nucl
ITEP Москва 1994 2012-01-20
Akimov DA 935 116.3 296 35.3 16 83 65, 116 cond-mat MSU Phys Москва 1995 2012-01-20
Akimov SA 246 53.1 214 46.5 6 86 20, 24 chem-phys Frumkin Москва 2002 2012-01-20
Akinfiev NN 475 241.6 21 9.1 10 93 29, 72 geochem Geol Ore Depos Москва 1974 2012-01-20
Akulshin AM 1178 323.0 98 20.9 15 229 46, 113 cond-mat LPI
Москва 1982 2012-01-22
Aldoshin SM A 1372 306.8 327 61.8 16 28 165, 340 chem Chem Phys Probl Москва 1975 2012-01-20
Aleksandrov GG 2803 487.0 388 53.8 24 124 273, 399 chem Gen & Inorgan Москва 1967 2012-01-23
Alekseev AS 754 191.6 195 25.3 10 109 50, 268 geol MSU Geol
Paleontol
Москва 1973 2012-05-10
Alekseev PA 887 146.8 114 15.2 14 54 123, 222 cond-mat Kurchatov I Москва 1975 2012-01-23
Alentiev AY 529 136.0 63 14.3 11 82 49, 79 chem MSU Chem Москва 1988 2012-01-28
Aleshin VV 560 114.2 34 5.1 12 110 32, 50 mol-bio
org-bio
MSU Belozersky Москва 1983 2012-01-23
Alexandrov YM 1671 84.9 988 4.2 19 214 47, 185 hep LPI Москва 1966 2012-01-23
Alexashov DB 376 113.1 201 62.1 13 73 16, 24 astro Probl Mech Москва 2000 2012-01-23
Alexeev II 1051 339.2 181 39.3 17 116 72, 160 geophys MSU NPI Москва 1970 2012-02-07
Alfimov MV A 4522 961.6 600 102.7 28 81 399, 573 chem-phys Photochem
Semenov ICP
Москва 1963 2012-01-23
Alimov VK 945 239.6 289 56.3 18 78 63, 135 nucl
plasma
Frumkin
Japan Atomic Energy Agency
Москва 1979 2012-01-23
Alimpiev SS 1116 243.5 49 8.0 17 70 57, 205 appl-phys Gen Phys Москва 1971 2012-01-26
Alkalaev KB 311 187.0 91 53.9 9 61 10, 49 hep LPI Москва 2001 2012-01-23
Alpatova NM 736 176.6 89 15.6 14 70 80, 170 chem-phys Frumkin Москва 1964 2012-01-24
Alshits VI 2305 839.1 83 33.3 23 90 143, 418 cond-mat Crystall Москва 1968 2012-01-24
Amosov GG 202 110.5 32 17.5 6 45 28, 78 math MIPT Москва 1997 2012-01-24
Ananikov VP C 1163 373.8 731 220.4 20 69 71, 110 chem Zelinsky I Organ Москва 1996 2012-01-25
Andreev AF A 4814 3887.5 52 49.9 33 500 124, 471 cond-mat Kapitsa IPP Москва 1958 2012-01-24
Andreev AV 1092 480.2 31 9.8 13 108 98, 291 quant-opt MSU Phys Москва 1977 2012-01-24
Andreev NE 1619 377.5 109 21.0 18 152 105, 279 plasma High Temp
LPI
Москва 1970 2012-01-24
Andreev OD 944 664.4 320 232.6 16 122 47, 97 hep Munich TU
Landau ITP
LPI
Москва 1988 2012-01-24
Andreev VA 381 193.3 40 21.8 12 23 43, 94 math-phys
quant-opt
LPI Москва 1972 2012-01-24
Anokhin KV CM 860 258.9 86 9.6 15 133 77, 143 gen-bio Normal Physiol Москва 1980 2012-01-26
Anosov DV A 1796 1708.3 11 10.7 18 184 38, 390 math Steklov MI Москва 1959 2012-01-26
Antipin MYu C 6743 1248.1 1456 247.7 30 176 914, 1069 chem Organoelement Cpds Москва 1977 2012-01-26
Antipov EV C 4390 848.7 384 60.6 28 827 300, 370 chem MSU Chem Москва 1980 2012-01-26
Antonenko YN 2071 555.5 412 57.2 29 129 177, 202 mol-bio MSU Belozersky Москва 1982 2012-01-26
Antonova EE 757 352.8 83 29.5 13 38 105, 201 plasma MSU NPI Москва 1975 2012-01-26
Apt AS 987 147.8 237 35.1 19 88 70, 90 mol-bio
gen-bio
genet
Tuberculosis Москва 1975 2012-01-26
Aptekarev AI 796 380.7 118 46.0 16 67 57, 167 math Keldysh IAM Москва 1980 2012-02-01
Aranovich LYa 1553 605.0 39 12.2 19 246 40, 157 geochem Geol Ore Depos Москва 1976 2012-02-01
Arashkevich EG 776 181.7 172 26.8 14 74 47, 97 org-bio Oceanology Москва 1969 2012-02-01
Arbatsky NP 678 105.2 28 4.2 13 95 64, 79 chem Zelinsky I Organ Москва 1973 2012-02-01
Archakov AI 4399 912.7 820 94.8 28 395 299, 575 mol-bio Biomed Chem Москва 1965 2012-02-01
Arefeva IY 3380 1715.6 567 289.8 28 113 72, 567 math Steklov MI Москва 1970 2012-02-01
Ariskin AA 916 333.7 59 15.8 16 130 76, 160 geol
geochem
Vernadsky Москва 1982 2012-02-01
Aronzon BA 523 101.0 126 17.5 11 30 87, 166 cond-mat Kurchatov I Москва 1973 2012-02-01
Arseniev AS 4888 1018.7 631 89.3 38 276 251, 288 mol-bio Bioorgan Chem Москва 1976 2012-02-01
Artamonova II 272 64.0 107 28.7 10 98 20, 25 mol-bio Gen Genetics Москва 1997 2012-02-01
Artemenko SN 1947 931.3 35 17.6 21 149 93, 256 cond-mat IRE Москва 1974 2012-02-01
Artemieva NA 1061 355.2 512 142.0 17 123 47, 145 geol
geochem
Geosphere Dyn
PSI
Москва 1989 2012-02-01
Artyushkov EV C 1466 825.1 52 37.4 17 304 61, 214 geophys Shmidt Earth Phys I Москва 1963 2012-02-01
Arutyunov AV 554 363.8 105 65.0 9 42 103, 254 math MSU Comp Math & Cyber
RUDN
Москва 1980 2012-02-01
Askadskii AA 2461 672.9 64 14.3 21 179 194, 538 chem Organoelement Cpds Москва 1963 2012-02-06
Aslanov LA 1990 510.9 56 11.8 19 151 212, 398 chem MSU Chem Москва 1963 2012-02-06
Asratyan AE 655 87.4 38 3.0 10 185 49, 109 hep ITEP Москва 1977 2012-02-06
Atabekov JG A 3681 707.9 158 22.0 35 163 184, 278 mol-bio MSU Belozersky Москва 1966 2012-02-08
Ataullakhanov FI 1736 420.8 572 108.0 23 78 169, 253 mol-bio
gen-bio
Hematology С
MSU Phys
Москва 1972 2012-02-08
Atsarkin VA 1072 294.0 73 11.8 14 104 68, 187 cond-mat IRE Москва 1962 2012-02-06
Aushev TA 7221 41.0 3004 19.3 44 453 307, 330 hep ITEP Москва 2001 2012-02-06
Avdeenkov AV 426 176.1 144 46.1 11 63 37, 67 atom-phys Phys & Power Engn
MSU NPI
Москва 1994 2012-02-06
Avdonin PV 1047 208.6 27 13.8 15 214 71, 126 mol-bio Developmental Biol Москва 1978 2012-02-06
Avdoshenko SM 268 31.9 268 31.9 10 31 30, 30 chem Dresden TU
MSU Chem
Москва 2005 2012-02-06
Averin AD 426 87.2 274 52.2 12 29 61, 85 chem MSU Chem Москва 1993 2012-02-08
Averina (Golovan') EB 369 89.6 102 19.1 8 52 56, 78 chem MSU Chem Москва 1989 2012-02-08
Babaev EV 865 282.2 136 41.9 12 37 128, 244 chem MSU Chem Москва 1983 2012-02-08
Babichev EO 792 344.2 559 255.2 14 148 26, 107 astro Ludwig-Maximilians U
INR RAS
Москва 2000 2012-02-08
Babushkina NA 899 129.6 32 4.5 14 125 81, 115 cond-mat Kurchatov I Москва 1982 2012-02-08
Badaeva ED 898 210.7 154 26.1 16 93 83, 126 org-bio
genet
Mol Biol Москва 1982 2012-02-08
Badalian AM 1635 780.7 167 64.6 21 129 57, 236 hep ITEP Москва 1960 2012-02-08
Bagaturyants AA 904 215.3 139 24.2 15 55 126, 175 chem-phys Photochem Москва 1971 2012-02-09
Baikov PA 798 403.4 238 100.3 15 75 29, 118 hep MSU NPI Москва 1988 2012-02-09
Bakeev NF A 2383 538.5 58 14.2 21 107 372, 455 chem
chem-phys
Synthet Polym Mat
MSU Chem
Москва 1958 2012-02-10
Bakeeva LE 1477 280.4 259 17.4 21 206 60, 124 mol-bio MSU Belozersky Москва 1970 2012-02-09
Balaban PM CM 1419 574.8 108 29.4 19 79 144, 247 gen-bio Nervous Act Москва 1973 2012-02-10
Balagura VV 4022 51.2 2495 20.0 35 124 237, 262 hep ITEP Москва 1991 2012-02-09
Balakin AV 247 33.1 10 2.5 8 77 17, 36 cond-mat MSU Phys Москва 1996 2012-02-09
Balashov VV 1786 673.9 56 23.6 20 140 60, 309 atom-phys MSU Phys Москва 1959 2012-02-09
Balbashov AM 2949 502.1 852 131.4 26 188 177, 316 cond-mat Moscow Power Engin Москва 1970 2012-02-10
Baldokhin YV 582 120.2 7 1.8 12 53 90, 140 mater-sci Semenov ICP Москва 1972 2012-02-09
Balenkova ES 2053 594.8 480 119.1 22 78 226, 238 chem MSU Chem Москва 1953 2012-02-13
Barachevsky VA 1231 375.1 205 55.6 15 82 153, 313 chem
chem-phys
Photochem Москва 1962 2012-02-13
Baranov MA 1716 621.4 371 178.3 21 146 76, 162 cond-mat Innsbruck U
Kurchatov I
Москва 1984 2012-02-13
Baranov SP 1688 407.3 855 97.8 20 157 159, 252 hep LPI Москва 1982 2012-02-13
Baranov VB 1720 863.4 34 24.3 21 302 36, 175 astro
geophys
MSU Mech-Math
Probl Mech
Москва 1964 2012-02-14
Baranova AV 1050 114.4 664 86.7 17 100 140, 164 mol-bio
gen-bio
Med Gen Ctr
George Mason U
Inova Fairfax Hosp
Москва 1995 2012-02-13
Barash YS 1563 657.7 117 39.9 19 191 60, 195 cond-mat ISSP Москва 1972 2012-02-13
Barinov SM C 1049 319.1 265 54.3 14 78 191, 321 mater-sci Baikov I Met & Mat Sci
Ceramic Materials
Москва 1977 2012-02-13
Barkov MV 293 112.4 270 104.0 8 73 21, 41 astro IKI Москва 2001 2012-02-13
Barmatov EB 713 165.0 82 17.2 15 47 84, 142 chem-phys MSU Chem Москва 1991 2012-02-13
Barmin VV 979 85.9 35 2.6 10 450 32, 124 hep ITEP Москва 1958 2012-02-13
Barnik MI 1203 272.2 77 14.4 19 66 99, 175 cond-mat Crystall Москва 1971 2012-02-13
Barsky VE 1001 159.4 30 4.5 14 307 41, 62 mol-bio Mol Biol Москва 1964 2012-03-02
Barvinsky AO 2449 1251.7 188 90.8 24 318 81, 286 hep
gr-qc
LPI Москва 1977 2012-03-02
Bashindzhagyan GL 6966 44.8 728 25.7 45 454 130, 159 hep MSU NPI Москва 1983 2012-03-02
Bashkirov VI 750 156.2 95 15.4 13 183 53, 66 mol-bio Gene Biol Москва 1981 2012-03-02
Basilevsky AT 2393 723.6 139 38.5 24 164 116, 363 geol
geochem
Vernadsky Москва 1973 2012-03-02
Basilevsky MV 2320 890.1 91 22.1 24 171 133, 284 chem-phys Photochem Москва 1964 2012-03-04
Baskin II 896 187.0 147 29.8 15 56 106, 190 chem
mol-bio
MSU Chem Москва 1983 2012-03-02
Basko MM 1791 908.3 94 41.0 19 222 67, 199 astro
plasma
ITEP Москва 1973 2012-03-02
Batalin IA 5590 2796.5 23 9.5 29 674 85, 324 hep LPI Москва 1967 2012-03-02
Baturin GN 1954 958.0 44 24.6 18 88 159, 569 geol Oceanology Москва 1965 2012-05-02
Baykov AA 2780 702.0 104 17.9 29 388 126, 194 mol-bio MSU Belozersky Москва 1973 2012-03-05
Bazhenov ML 1849 390.2 88 20.0 18 730 64, 149 geol Geology Москва 1975 2012-03-05
Bazilevskaya GA 1999 270.6 1194 47.0 17 588 98, 239 astro
geophys
LPI Москва 1966 2012-03-06
Belenkaya ES 492 160.5 138 33.6 12 116 56, 81 astro
geophys
MSU NPI Москва 1980 2012-03-08
Belenkov YuN C 1407 249.0 528 73.2 16 191 276, 507 gen-bio Cardiol
MSU Med
Москва 1975 2012-03-05
Beletskaya IP A 13608 4616.3 2098 596.5 44 1764 814, 1194 chem Frumkin
MSU Chem
Москва 1960 2012-03-06
Belkova NV 1035 170.4 291 56.1 18 156 52, 69 chem Organoelement Cpds Москва 1994 2012-03-05
Belokon YN 4482 754.3 304 59.1 40 208 200, 373 chem Organoelement Cpds Москва 1969 2012-03-05
Belokoneva EL 1824 518.5 83 25.4 20 89 164, 344 chem MSU Geol Москва 1970 2012-03-05
Belotelov VI 415 96.4 231 62.0 9 127 39, 64 cond-mat MSU Phys Москва 2000 2012-03-06
Belousov VV 462 58.5 271 35.1 8 175 16, 19 mol-bio Bioorgan Chem Москва 1999 2012-03-06
Belova LM 804 128.7 190 34.1 15 127 61, 66 cond-mat KTH
Gen Phys
Kurchatov I
Москва 1996 2012-03-06
Belsky VK 4479 1005.7 61 9.8 27 135 594, 741 chem Karpov IPC Москва 1967 2012-03-06
Belyaev ST A 7617 565.7 1152 3.9 42 981 92, 342 hep
nucl
Kurchatov I Москва 1953 2012-03-06
Belyakov PA 489 82.5 358 61.3 13 21 98, 100 chem Zelinsky I Organ Москва 1995 2012-03-06
Berdnikov LN 1145 490.8 144 42.2 17 56 64, 257 astro MSU SAI Москва 1975 2012-03-06
Berezkin VG 2774 1148.9 153 54.3 19 73 328, 875 chem Petrochem Москва 1957 2012-03-13
Berlin AA A 5313 1469.2 70 14.7 29 176 310, 1079 chem-phys Semenov ICP Москва 1960 2012-03-13
Beskin VS 1137 581.9 108 57.0 17 84 60, 183 astro LPI Москва 1979 2012-03-14
Bezuglov VV 889 160.3 73 13.6 14 154 117, 173 chem Bioorgan Chem Москва 1974 2012-03-13
Bibikova EV 2106 462.1 216 48.6 22 117 148, 366 geol Vernadsky Москва 1963 2012-03-13
Bilan MI 513 114.9 216 33.5 10 93 23, 35 chem Zelinsky I Organ Москва 1995 2012-03-13
Bilenko IA 1842 50.2 1381 4.0 25 189 89, 106 astro
gr-qc
MSU Phys Москва 1989 2012-03-13
Bisikalo DV C 1283 302.3 223 59.8 21 74 99, 167 astro Astronomy RAS Москва 1985 2012-03-15
Bisnovatyi-Kogan GS 4022 2006.6 298 131.3 29 173 172, 576 astro IKI Москва 1964 2012-03-15
Blinnikov SI 2385 802.4 357 70.2 25 173 92, 299 astro ITEP
MSU SAI
Москва 1972 2012-03-15
Blinov KA 562 100.0 279 57.5 14 72 44, 52 chem ACD Labs Москва 1994 2012-03-15
Blinov VM 4206 654.4 10 1.2 29 762 30, 137 mol-bio Virusology Vector
PanaGene
Москва 1983 2012-03-15
Bobrovsky AY 1489 417.2 192 51.3 21 182 97, 147 chem-phys MSU Chem Москва 1996 2012-03-15
Bocharov EV 513 76.2 177 18.4 13 53 39, 46 mol-bio Bioorgan Chem Москва 1995 2012-03-15
Bocharov GA 762 214.2 96 22.3 13 182 44, 68 gen-bio Numer Math Москва 1985 2012-03-15
Bocharova OV 691 147.5 686 146.5 14 119 23, 29 mol-bio Bioorgan Chem
Maryland Baltimor U
Москва 2002 2012-03-15
Bochkarev NG 1893 380.2 42 7.8 19 231 78, 246 astro MSU SAI Москва 1970 2012-03-15
Bogachev AV 684 170.4 113 32.1 17 115 46, 53 mol-bio MSU Belozersky Москва 1992 2012-03-17
Bogachev VI 1261 571.3 262 110.0 18 65 96, 322 math MSU Mech-Math Москва 1982 2012-03-17
Bogatikov OA A 1148 274.7 74 17.0 14 52 143, 410 geol Geol Ore Depos Москва 1962 2012-03-17
Bogdanov AA A 2845 594.1 200 39.2 28 125 139, 249 chem
mol-bio
MSU Belozersky
MSU Chem
Москва 1959 2012-03-17
Bogdanov YuA 1206 237.1 79 10.9 15 83 90, 277 geol Oceanology Москва 1965 2012-04-30
Bogdanova EA 833 111.0 261 31.4 13 189 35, 48 mol-bio Rutgers U
Bioorgan Chem
Москва 1996 2012-03-17
Bogdanovskaya VA 1203 275.5 168 30.0 19 138 136, 216 chem-phys Frumkin Москва 1972 2012-03-17
Bogovalov SV 939 582.7 189 60.9 17 79 63, 132 astro MEPhI Москва 1983 2012-03-17
Boichenko AM 665 221.2 54 19.6 12 27 68, 168 cond-mat
plasma
Gen Phys Москва 1987 2012-03-17
Boiko NI 1758 429.2 107 19.9 22 182 116, 143 chem-phys MSU Chem Москва 1983 2012-03-17
Boinovich LB C 300 154.7 109 59.0 9 24 64, 115 mater-sci
chem-phys
Frumkin Москва 1986 2012-02-08
Bolsinov AV 762 391.1 59 26.7 14 50 45, 187 math
math-phys
Loughborough U
MSU Mech-Math
Москва 1985 2012-03-17
Bonch-Osmolovskaya EA 1840 361.4 339 60.0 25 84 128, 213 org-bio Microbiol Москва 1975 2012-03-20
Bondarev OG 578 117.5 214 65.6 14 70 43, 47 chem Organoelement Cpds
Missouri U
Москва 1998 2012-03-20
Bondur VG A 257 75.7 125 35.9 7 24 33, 122 geophys Aerocosmos Москва 1982 2012-03-20
Boos EE 5752 485.0 3239 37.3 35 378 348, 560 hep MSU NPI Москва 1981 2012-03-20
Borisenko GG 1300 150.5 460 35.5 21 277 47, 53 mol-bio Phys-Chem Medicine I Москва 1997 2012-03-20
Borisevich NA A 1453 470.8 39 12.6 15 153 96, 331 atom-phys
chem-phys
LPI
Stepanov I Phys
Москва 1954 2012-03-20
Borisov AY 1398 594.0 8 4.5 22 75 79, 166 mol-bio MSU Belozersky Москва 1967 2012-03-20
Borisov VB 398 100.4 142 35.9 13 33 37, 49 mol-bio MSU Belozersky Москва 1994 2012-03-20
Borisova IV 486 81.9 72 11.1 11 50 65, 100 chem Petrochem Москва 1979 2012-03-20
Borisova NE 250 64.1 196 53.0 7 126 31, 45 chem MSU Chem Москва 2002 2012-03-25
Bortnikov NS A 796 172.0 136 38.5 12 64 141, 259 geol
geochem
Geol Ore Depos Москва 1971 2012-03-23
Botvina AS 3290 620.5 407 62.8 29 580 139, 242 hep INR RAS Москва 1984 2012-03-23
Bouznik VM A 457 104.1 127 25.9 9 22 125, 233 chem Kirenski IP
Catalysis
Chem & Chem Technol
Baikov I Met & Mat Sci
Far East I Chem
Москва 1967 2012-03-23
Bovin NV 6580 1213.4 1160 179.5 39 405 407, 498 mol-bio Bioorgan Chem Москва 1977 2012-03-23
Boyarchuk AA A 1843 423.8 108 23.0 19 86 100, 331 astro Astronomy RAS Москва 1955 2012-03-23
Bozhko AD 600 79.8 40 7.1 9 304 39, 56 cond-mat Gen Phys Москва 1989 2012-03-23
Braga EA 934 110.0 40 4.9 16 189 70, 103 mol-bio NIIGenetika Москва 1972 2012-03-23
Braginsky VB C 7414 1888.4 1378 16.7 43 480 162, 722 astro MSU Phys Москва 1958 2012-03-23
Brandin AV 8040 23.7 3916 10.9 40 1022 139, 150 hep MEPhI Москва 2001 2012-03-23
Bregadze VI 2475 779.2 431 81.6 23 339 197, 292 chem Organoelement Cpds Москва 1965 2012-03-23
Breus TK 1235 240.4 40 5.8 18 64 68, 169 astro
geophys
IKI Москва 1965 2012-03-30
Britanova OV 668 88.0 372 46.2 11 189 25, 31 mol-bio Bioorgan Chem Москва 1999 2012-03-30
Bronnikov KA 1846 898.0 320 140.7 20 117 96, 357 gr-qc VNIIMS Москва 1968 2012-03-30
Bubnov MM C 858 115.4 234 30.4 14 88 48, 119 cond-mat
mater-sci
Fiber Optics Москва 1972 2012-03-30
Bubnov YN A 1863 550.9 163 30.5 19 50 216, 414 chem Organoelement Cpds
Zelinsky I Organ
Москва 1959 2012-03-30
Buchachenko AA 1260 366.1 258 67.5 19 95 112, 160 chem-phys MSU Chem Москва 1989 2012-03-30
Buchachenko AL A 4861 2154.1 339 123.9 33 199 184, 706 chem-phys Chem Phys Probl
MSU Chem
Semenov ICP
Москва 1961 2012-03-30
Buchstaber VM C 1065 475.3 152 57.8 12 50 108, 416 math MSU Mech-Math
Phys Tech & Rad Meas
Steklov MI
Москва 1968 2012-03-30
Budaev VP 304 78.8 136 33.7 10 28 36, 87 plasma Kurchatov I Москва 1984 2012-03-30
Bufetov IA C 884 161.5 395 79.3 14 88 63, 136 quant-opt Fiber Optics Москва 1980 2012-04-03
Bugaev EV 1102 352.8 49 20.8 15 165 56, 187 hep INR RAS Москва 1968 2012-04-03
Bukhov NG 1323 414.9 52 17.6 18 94 111, 184 mol-bio Plant Physiol Москва 1966 2012-04-03
Bulanov SV 9044 1931.3 2108 413.8 43 487 296, 612 plasma Gen Phys
Japan Atomic Energy Agency
Москва 1972 2012-04-03
Bulatov VK 206 62.1 107 30.7 9 53 20, 35 geochem Vernadsky Москва 1967 2012-05-11
Bulychev BM 1860 466.0 166 30.7 22 53 189, 261 chem
mater-sci
MSU Chem Москва 1971 2012-04-03
Bumagin NA 2125 729.2 63 28.9 21 157 132, 325 chem MSU Chem Москва 1978 2012-04-03
Bunichev VE 2519 47.4 2272 22.4 24 244 176, 178 hep MSU NPI Москва 2003 2012-04-03
Bunkin FV A 4568 1080.6 4 0.9 30 200 223, 632 quant-opt
appl-phys
Gen Phys Москва 1955 2012-04-03
Burenin RA 752 84.7 597 65.6 11 194 44, 105 astro IKI Москва 1997 2012-04-03
Burlakov AV 310 80.6 0 0.0 9 67 17, 48 quant-ph MSU Phys
Москва 1996 2012-04-03
Burlakov VV 2781 467.4 358 60.2 30 164 132, 172 chem Organoelement Cpds Москва 1983 2012-04-03
Burlakova EB 2497 824.0 67 18.0 21 158 160, 571 mol-bio
gen-bio
chem-phys
Biochem Phys
Semenov ICP
Москва 1957 2012-04-03
Burova TV 784 144.1 148 21.3 17 57 63, 85 mol-bio Moscow State Ped U
Biochem Phys
Organoelement Cpds
Москва 1981 2012-04-03
Burtman VS 1750 747.9 24 13.7 17 743 33, 209 geol Geology Москва 1960 2012-05-01
Bush AA 1578 334.6 265 53.7 18 131 163, 314 cond-mat Mosk I Radio Eng & Automat Москва 1977 2012-04-03
Bushuev VA 608 245.7 36 18.3 11 78 73, 174 cond-mat MSU Phys Москва 1974 2012-04-03
Buzdin AA 420 110.8 156 46.3 12 57 37, 56 mol-bio Bioorgan Chem Москва 1999 2012-04-03
Buznikov GA 1947 560.2 79 20.3 21 112 52, 241 mol-bio
gen-bio
Developmental Biol Москва 1957 2012-04-03
Bychenkov VYu 2933 686.0 361 83.5 25 455 152, 320 plasma LPI Москва 1974 2012-04-03
Bystrova OV 381 50.5 154 20.1 12 32 34, 38 chem Zelinsky I Organ Москва 1999 2012-04-04
Chalov SV 901 354.7 156 50.5 18 87 55, 85 astro
plasma
IKI
Probl Mech
Москва 1981 2012-04-04
Chalykh AE 1482 362.8 116 18.5 17 100 164, 422 chem-phys Frumkin Москва 1966 2012-02-15
Charushnikova IA 288 84.4 93 29.0 7 14 49, 121 Frumkin Москва 1991 2012-04-05
Chashey IV 669 209.4 94 15.4 13 65 104, 176 astro LPI ASC Москва 1975 2012-04-04
Chazov EI A 4097 1168.5 172 44.3 30 283 153, 639 gen-bio Cardiol Москва 1958 2012-04-04
Chebotar MA 553 223.8 46 15.6 14 47 55, 75 math MSU Mech-Math
Kent U
Tula U
Москва 1995 2012-04-04
Chechetkin VM 1256 302.2 45 10.6 19 111 84, 135 astro Keldysh IAM Москва 1969 2012-04-06
Chekhov LO 856 415.2 155 91.4 16 129 53, 163 math-phys ITEP
Steklov MI
Москва 1985 2012-04-04
Chekhova MV 1058 268.2 245 55.0 15 214 97, 113 cond-mat MSU Phys Москва 1987 2012-04-04
Cheprakov AV 3252 1421.0 312 59.9 18 1775 51, 61 chem MSU Chem Москва 1985 2012-04-04
Cherepanov DA 1169 304.0 152 40.4 18 135 63, 81 mol-bio Frumkin Москва 1984 2012-04-04
Cherepashchuk AM A 2727 1210.5 149 40.9 23 145 219, 471 astro MSU SAI Москва 1966 2012-04-04
Chernikova EV 248 50.4 105 23.7 7 62 33, 63 chem MSU Chem Москва 1995 2012-04-05
Chernin AD 1108 493.6 139 54.9 17 109 91, 214 astro MSU SAI Москва 1965 2012-04-05
Chernodub MN 1785 652.3 380 152.8 22 72 137, 310 hep ITEP
Tours U
Москва 1994 2012-04-05
Chernousko FL A 2165 1623.7 152 123.7 17 114 111, 563 math Probl Mech Москва 1960 2012-04-06
Chernov YuI A 1233 566.8 21 15.0 18 59 32, 206 gen-bio
org-bio
Severtsov Ecol & Evolut Москва 1959 2012-03-07
Chernozatonskii LA 2206 788.5 198 69.2 23 99 173, 256 chem-phys Biochem Phys Москва 1968 2012-04-06
Chernyak BV 1698 423.7 379 34.4 21 297 101, 118 mol-bio MSU Belozersky Москва 1981 2012-04-05
Chernyshev EA C 2144 435.7 24 5.0 18 57 266, 558 chem Fine Chem Technol
GNIIChTEOS
Москва 1955 2012-02-15
Chernyshev IV A 627 150.2 129 29.2 10 65 99, 175 geol
geochem
Geol Ore Depos Москва 1962 2012-04-26
Chernyshev VV 897 312.5 143 27.3 12 211 114, 143 chem MSU Chem Москва 1986 2012-04-06
Chibisov AK C 2032 844.8 102 38.2 25 87 112, 218 chem-phys Photochem
Semenov ICP
Vernadsky
Москва 1961 2012-02-15
Chirkin AS 1588 689.5 85 38.7 20 128 144, 238 quant-opt MSU Phys Москва 1964 2012-04-05
Chizhevsky IT 777 135.7 91 27.9 14 46 83, 136 chem Organoelement Cpds Москва 1978 2012-04-06
Chizmadzhev YA C 3820 1106.5 126 27.3 29 450 113, 238 mol-bio
chem-phys
Frumkin Москва 1960 2012-04-06
Chuchalin AG 2452 348.9 966 88.2 19 522 230, 608 gen-bio Pulmonology Москва 1963 2012-04-06
Chudakov DM 1934 343.0 1401 253.6 21 230 59, 77 mol-bio Bioorgan Chem Москва 2002 2012-04-06
Chugai NN 1666 818.8 240 88.2 22 125 89, 190 astro Astronomy RAS Москва 1976 2012-04-06
Chukichev MV 922 175.9 43 9.8 11 237 107, 138 cond-mat MSU Phys Москва 1961 2012-04-06
Chulkov LV 3050 232.7 159 5.7 30 189 126, 174 hep Kurchatov I Москва 1975 2012-04-06
Chumakov PM 3718 716.1 549 121.9 29 364 98, 149 mol-bio Mol Biol Москва 1975 2012-04-06
Churakov AV 1536 245.4 365 58.7 21 52 216, 236 chem Gen & Inorgan Москва 1992 2012-04-06
Chvalun SN 1079 214.9 67 13.6 16 82 144, 204 chem-phys Karpov IPC Москва 1976 2012-04-06
Dalin PA 330 77.6 118 29.3 9 48 38, 60 astro
geophys
IKI
IRF, Kiruna
Москва 1978 2012-04-06
Damaskin BB 8350 3989.9 121 67.8 42 671 323, 1244 chem-phys MSU Chem Москва 1957 2012-04-06
